11-R NPT Die Heads
CAT. # | Thread Type | Die Type | Nominal Pipe Size (in.) | Weight | |
---|---|---|---|---|---|
lb. | kg | ||||
37025 | NPT | Alloy RH | 1/8 | - | - |
37030 | NPT | Alloy RH | 1/4 | - | - |
37035 | NPT | Alloy RH | 3/8 | - | - |
37040 | NPT | Alloy RH | 1/2 | - | - |
37045 | NPT | Alloy RH | 3/4 | - | - |
37050 | NPT | Alloy RH | 1 | - | - |
37055 | NPT | Alloy RH | 1 1/4 | - | - |
20923 | NPT | Alloy RH | 1 1/2 | - | - |
20943 | NPT | Alloy RH | 2 | - | - |
37095 | NPT | High-Speed RH | 1/8 | - | - |
37100 | NPT | High-Speed RH | 1/4 | - | - |
37105 | NPT | High-Speed RH | 3/8 | - | - |
37110 | NPT | High-Speed RH | 1/2 | - | - |
37115 | NPT | High-Speed RH | 3/4 | - | - |
37120 | NPT | High-Speed RH | 1 | - | - |
37125 | NPT | High-Speed RH | 1 1/4 | - | - |
20928 | NPT | High-Speed RH | 1 1/2 | - | - |
20948 | NPT | High-Speed RH | 2 | - | - |
37130 | NPT | High-Speed for Stainless Steel RH | 1/8 | - | - |
37135 | NPT | High-Speed for Stainless Steel RH | 1/4 | - | - |
37140 | NPT | High-Speed for Stainless Steel RH | 3/8 | - | - |
37145 | NPT | High-Speed for Stainless Steel RH | 1/2 | - | - |
37150 | NPT | High-Speed for Stainless Steel RH | 3/4 | - | - |
37155R | NPT | High-Speed for Stainless Steel RH | 1 | - | - |
37160R | NPT | High-Speed for Stainless Steel RH | 1 1/4 | - | - |
20933 | NPT | High-Speed for Stainless Steel RH | 1 1/2 | - | - |
20953 | NPT | High-Speed for Stainless Steel RH | 2 | - | - |
11-R NPSM Die Heads
CAT. # | Thread Type | Die Type | Nominal Pipe Size (in.) | Weight | |
---|---|---|---|---|---|
lb. | kg | ||||
37165 | NPSM | Alloy RH | 1/8 | - | - |
37170R | NPSM | Alloy RH | 1/4 | - | - |
37175 | NPSM | Alloy RH | 3/8 | - | - |
37180 | NPSM | Alloy RH | 1/2 | - | - |
37185 | NPSM | Alloy RH | 3/4 | - | - |
37190 | NPSM | Alloy RH | 1 | - | - |
37195 | NPSM | Alloy RH | 1 1/4 | - | - |
20938 | NPSM | Alloy RH | 1 1/2 | - | - |
20958 | NPSM | Alloy RH | 2 | - | - |
11-R BSPT Die Heads
CAT. # | Description | Thread Type | Die Type | Nominal Pipe Size (in.) | Weight | |
---|---|---|---|---|---|---|
lb. | kg | |||||
65550 | 1/8" Alloy Die Head | BSPT | Alloy RH | 1/8 | - | - |
65555 | 1/4" Alloy Die Head | BSPT | Alloy RH | 1/4 | - | - |
65560 | DIEHEAD, CMPL 11R 3/8" BSPT | BSPT | Alloy RH | 3/8 | - | - |
65565 | 1/2" BSPT 11R Die Head | BSPT | Alloy RH | 1/2 | - | - |
65570 | 3/4" BSPT 11R Die Head | BSPT | Alloy RH | 3/4 | - | - |
65575 | 1" BSPT 11R Die Head | BSPT | Alloy RH | 1 | - | - |
65580 | 1 1/4" BSPT 11 R Die Head | BSPT | Alloy RH | 1 1/4 | - | - |
65620 | 3/8" High-Speed Die Head | BSPT | High-Speed RH | 3/8 | - | - |
65625 | 1/2" High-Speed Die Head | BSPT | High-Speed RH | 1/2 | - | - |
65630 | 3/4" High-Speed Die Head | BSPT | High-Speed RH | 3/4 | - | - |
65635 | BSPT | High-Speed RH | 1 | - | - | |
65640 | 1 1/4" High-Speed Die Head | BSPT | High-Speed RH | 1 1/4 | - | - |
11-R BSPP Die Heads
CAT. # | Thread Type | Die Type | Nominal Pipe Size (in.) | Weight | |
---|---|---|---|---|---|
lb. | kg | ||||
65680 | BSPP | Alloy RH | 3/8 | - | - |
65685 | BSPP | Alloy RH | 1/2 | - | - |
65690 | BSPP | Alloy RH | 3/4 | - | - |
65695 | BSPP | Alloy RH | 1 | - | - |
65700 | BSPP | Alloy RH | 1 1/4 | - | - |
11-R British & International Standards
CAT. # | Die Type | Nominal Pipe Size (mm) | Weight | |
---|---|---|---|---|
lb. | kg | |||
75010 | (ISO) Alloy RH | 25 | - | - |
75015 | (ISO) Alloy RH | 32 | - | - |
75020 | (ISO) Alloy RH | 40 | - | - |
75005 | (ISO) Alloy RH | 20 | - | - |