CAT. # | Model No. | Description | Pipe Capacity | Weight | ||
---|---|---|---|---|---|---|
in. | mm | lb. | kg | |||
40130 | 40-A | 40-A 1/8" - 2-1/2 Portable Kit Yoke Vise | 1/8 - 2 1/2 | 3 - 60 | 48.50 | 22.0 |
16703 | 425 | 425 1/8" - 2-1/2" Portable TRISTAND Chain Vise | 1/8 - 2 1/2 | 3 - 60 | 32.00 | 14.5 |
36273 | 460-6 | 460-6 1/8" - 6" Portable TRISTAND® Chain Vise * | 1/8 - 6 | 3 - 150 | 42.75 | 19.4 |
36278 | 460-12 | 460-12 1/8" - 12" Portable TRISTAND® Chain Vise | 1/8 - 12 | 3 - 300 | 60.75 | 27.6 |
40160 | 450 | 450 1/8" - 5" Portable TRISTAND® Chain Vise | - | - | - | - |
72037 | 460 | 460 1/8" - 6" Portable TRISTAND® Chain Vise | - | - | 47.00 | 21.0 |
Jaw for Plastic Pipe, Catalog No. 41280 available; order separately.